FREE SHIPPING ON ORDERS OVER $30
Valve Lash .000" intake and .000" exhaust Lobe center 106 Advertised Duration: Intake / Exhaust 264 / 272 Duration @ .050" Lift: Intake / Exhaust 185 / 192 Duration @ .050" Lift at the Valve: Intake / Exhaust 202 / 208 Duration @ .200" Lift: Intake / Exhau
Valve Lash | .000″ intake and .000″ exhaust |
---|---|
Lobe center | 106 |
Advertised Duration: Intake / Exhaust | 264 / 272 |
Duration @ .050″ Lift: Intake / Exhaust | 185 / 192 |
Duration @ .050″ Lift at the Valve: Intake / Exhaust | 202 / 208 |
Duration @ .200″ Lift: Intake / Exhaust | 239 / 242 |
Duration @ .200″ Lift at the Valve: Intake / Exhaust | 256 / 258 |
Lobe Lift: Intake / Exhaust | .244 / .233 |
Rocker Ratio: Intake / Exhaust | 1.7 / 1.7 |
Gross Valve Lift: Intake / Exhaust | .415 / .396 |
Low RPM | Idle |
Peak HP | 7750 |
Redline | 8250 |
Performance Description | Combination of the popular HKS 264 intake/272 exhaust cam setup. |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.